# VB — Zweckentwickelte Propeller für VTOL-Flugzeuge

Die zweckentwickelte propeller für vtol-flugzeuge aus dem Lighter-Sortiment: Schmale, verstärkte Blätter für vertikalen Hub und effizienten Reiseflug. Die einteilige Carbonfaser-Konstruktion liefert ein ausgewogenes, effizientes Blatt für vtol-flugzeuge. Durchmesser: 18 – 82 inch.

## Spezifikation

| Eigenschaft | Wert | Hinweis |
| --- | --- | --- |
| Family | VTOL — VB | Zweckentwickelte Propeller für VTOL-Flugzeuge |
| Blade configuration | Starr, schmales Blatt | Verdickte Konstruktion für kurzzeitige Spitzenleistung |
| Platform | VTOL-Flugzeuge | Vertikaler Hub und horizontaler Reiseflug |
| Material | Carbon fiber | One-piece molded |
| Diameter | 18 – 82 inch | Stock range; other sizes to order |
| Pitch | To order (inch) | Matched to motor / engine |
| Hub drilling | To your motor (mm) | Any bolt pattern |
| Surface finish | Standard gloss | Custom treatment available |
| Branding | Optional | Your logo printed on the blade |

## Abmessungen

| Durchmesser (Zoll) | Steigung (Zoll) | Drehrichtung |
| --- | --- | --- |
| 18 | 7.2 | CW/CCW |
| 20 | 8 | CW/CCW |
| 22 | 7.4 / 8.8 | CW/CCW |
| 24 | 9.6 | CW/CCW |
| 26 | 10.4 | CW/CCW |
| 27 | 10.8 | CW/CCW |
| 28 | 11.2 | CW/CCW |
| 29 | 11.6 | CW/CCW |
| 30 | 12 / 13.5 | CW/CCW |
| 32 | 12.5 / 14.4 | CW/CCW |
| 34 | 13.6 / 15.3 | CW/CCW |
| 36 | 14.4 / 16.2 | CW/CCW |
| 38 | 15.2 / 17.1 | CW/CCW |
| 40 | 16 / 18 | CW/CCW |
| 42 | 16.8 | CW/CCW |
| 45 | 18 | CW/CCW |
| 48 | 19.2 | CW/CCW |
| 50 | 20 | CW/CCW |
| 52 | 20.8 | CW/CCW |
| 54 | 21.6 | CW/CCW |
| 56 | 22.4 | CW/CCW |
| 58 | 23.2 | CW/CCW |
| 60 | 24 | CW/CCW |
| 62 | 24 | CW/CCW |
| 64 | 25 | CW/CCW |
| 66 | 25 | CW/CCW |
| 68 | 25 | CW/CCW |
| 70 | 25 | CW/CCW |
| 72 | 30 | CW/CCW |
| 78 | 30 | CW/CCW |
| 82 | 31.5 | CW/CCW |

## Sonderanfertigung

Durchmesser, Steigung, Material, Blatttyp, Oberflächenbehandlung, Bohrbild, Branding und vollständiges Sonderdesign sind bei jeder Bestellung möglich.

## Kontakt

- E-Mail: info@lighterpropeller.com
- Telefon: +65 9271 0359
- WhatsApp: https://wa.me/6592710359
- Adresse: Kuala Lumpur, Malaysia
- Catalogue (PDF): https://lighterpropeller.com/assets/files/Lighterpropeller-Catalog.pdf
- Angebotsanfrage: https://lighterpropeller.com/de/customization#rfq
