# EFFA — Folding electric fixed-wing propellers

The folding electric fixed-wing propellers of the Lighter lineup: folding design — lightweight and high-strength. One-piece carbon fiber construction delivers a balanced, efficient blade for electric fixed-wing uav. Diameters 22 – 38 inch.

## Specification

| Property | Value | Note |
| --- | --- | --- |
| Family | Electric fixed-wing — EFFA | Folding electric fixed-wing propellers |
| Blade configuration | Folding | Lightweight, high-strength folding design |
| Platform | Electric fixed-wing UAV | Compact storage and transport |
| Material | Carbon fiber | One-piece molded |
| Diameter | 22 – 38 inch | Stock range; other sizes to order |
| Pitch | To order (inch) | Matched to motor / engine |
| Hub drilling | To your motor (mm) | Any bolt pattern |
| Surface finish | Standard gloss | Custom treatment available |
| Branding | Optional | Your logo printed on the blade |

## Dimensions

| Diameter (inch) | Pitch (inch) | Rotation direction |
| --- | --- | --- |
| 14 | 8/9/10/11 | CCW / CW |
| 15 | 6/8/9/10/11/12 | CCW / CW |
| 16 | 8/9/10/11/12 | CCW / CW |
| 17 | 8/9/10/11/12 | CCW / CW |
| 18 | 8/9/10/11/12 | CCW / CW |
| 19 | 9/10/11/12/13 | CCW / CW |
| 20 | 10/11/12/13/14/15/16 | CCW / CW |
| 21 | 10/11/12/13/14/15/16 | CCW / CW |
| 22 | 10/11/12/13/14/15/16 | CCW / CW |
| 23 | 10/11/12/13/14/15/16 | CCW / CW |
| 24 | 12/13/14/15 | CCW / CW |
| 25 | 12/13/14/15 | CCW / CW |
| 26 | 12/13/14/15 | CCW / CW |

## Customization

Diameter, pitch, material, blade type, surface treatment, drilling pattern, branding and full bespoke design are open on every order.

## Contact

- Email: info@lighterpropeller.com
- Phone: +65 9271 0359
- WhatsApp: https://wa.me/6592710359
- Address: Kuala Lumpur, Malaysia
- Catalogue (PDF): https://lighterpropeller.com/assets/files/Lighterpropeller-Catalog.pdf
- Quote request form: https://lighterpropeller.com/customization#rfq
